<?xml version="1.0" encoding="UTF-8" standalone="no"?><?xml-stylesheet type="text/xsl" href="iTunes_Library.xsl"?><plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Application Version</key><string>12.13.10.3</string>
	<key>Date</key><date>2026-04-05T20:31:17Z</date>
	<key>Features</key><integer>5</integer>
	<key>Library Persistent ID</key><string>2F1CDE388B4AADE8</string>
	<key>Tracks</key>
	<dict>
		<key>2036</key>
		<dict>
			<key>Track ID</key><integer>2036</integer>
			<key>Size</key><integer>5103575</integer>
			<key>Total Time</key><integer>211304</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Year</key><integer>2003</integer>
			<key>Date Modified</key><date>2007-03-25T13:22:11Z</date>
			<key>Date Added</key><date>2007-03-25T13:22:11Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>120</integer>
			<key>Play Date</key><integer>3784103565</integer>
			<key>Play Date UTC</key><date>2023-11-29T02:52:45Z</date>
			<key>Skip Count</key><integer>9</integer>
			<key>Skip Date</key><date>2023-07-07T12:22:29Z</date>
			<key>Rating</key><integer>60</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B749AC7D8895926A</string>
			<key>Track Type</key><string>File</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
			<key>Name</key><string>Lovesong</string>
			<key>Artist</key><string>Amiel</string>
			<key>Album</key><string>Audio Out</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Location</key><string>file://localhost/E:/iTunes/iTunes%20Media/Music/Amiel/Audio%20Out/01%20Lovesong.mp3</string>
		</dict>
		<key>2038</key>
		<dict>
			<key>Track ID</key><integer>2038</integer>
			<key>Size</key><integer>5282019</integer>
			<key>Total Time</key><integer>218749</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Year</key><integer>2003</integer>
			<key>Date Modified</key><date>2007-03-25T13:22:11Z</date>
			<key>Date Added</key><date>2007-03-25T13:22:11Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>31</integer>
			<key>Play Date</key><integer>3780405021</integer>
			<key>Play Date UTC</key><date>2023-10-17T07:30:21Z</date>
			<key>Skip Count</key><integer>8</integer>
			<key>Skip Date</key><date>2020-06-06T05:52:48Z</date>
			<key>Rating</key><integer>40</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B749AC7D8895926C</string>
			<key>Track Type</key><string>File</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
			<key>Name</key><string>Tonight</string>
			<key>Artist</key><string>Amiel</string>
			<key>Album</key><string>Audio Out</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Location</key><string>file://localhost/E:/iTunes/iTunes%20Media/Music/Amiel/Audio%20Out/02%20Tonight.mp3</string>
		</dict>
		<key>2040</key>
		<dict>
			<key>Track ID</key><integer>2040</integer>
			<key>Size</key><integer>6080109</integer>
			<key>Total Time</key><integer>252473</integer>
			<key>Track Number</key><integer>5</integer>
			<key>Year</key><integer>2003</integer>
			<key>Date Modified</key><date>2007-03-25T13:22:11Z</date>
			<key>Date Added</key><date>2007-03-25T13:22:11Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>27</integer>
			<key>Play Date</key><integer>3749820940</integer>
			<key>Play Date UTC</key><date>2022-10-28T07:55:40Z</date>
			<key>Skip Count</key><integer>9</integer>
			<key>Skip Date</key><date>2023-06-26T06:11:16Z</date>
			<key>Rating</key><integer>40</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B749AC7D8895926D</string>
			<key>Track Type</key><string>File</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
			<key>Name</key><string>Missing The Music</string>
			<key>Artist</key><string>Amiel</string>
			<key>Album</key><string>Audio Out</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Location</key><string>file://localhost/E:/iTunes/iTunes%20Media/Music/Amiel/Audio%20Out/05%20Missing%20The%20Music.mp3</string>
		</dict>
		<key>2042</key>
		<dict>
			<key>Track ID</key><integer>2042</integer>
			<key>Size</key><integer>5660149</integer>
			<key>Total Time</key><integer>234945</integer>
			<key>Track Number</key><integer>8</integer>
			<key>Year</key><integer>2003</integer>
			<key>Date Modified</key><date>2007-03-25T13:22:11Z</date>
			<key>Date Added</key><date>2007-03-25T13:22:11Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>24</integer>
			<key>Play Date</key><integer>3758204145</integer>
			<key>Play Date UTC</key><date>2023-02-02T08:35:45Z</date>
			<key>Skip Count</key><integer>7</integer>
			<key>Skip Date</key><date>2018-03-25T03:01:25Z</date>
			<key>Rating</key><integer>20</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B749AC7D8895926E</string>
			<key>Track Type</key><string>File</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
			<key>Name</key><string>Games We Play</string>
			<key>Artist</key><string>Amiel</string>
			<key>Album</key><string>Audio Out</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Location</key><string>file://localhost/E:/iTunes/iTunes%20Media/Music/Amiel/Audio%20Out/08%20Games%20We%20Play.mp3</string>
		</dict>
		<key>2044</key>
		<dict>
			<key>Track ID</key><integer>2044</integer>
			<key>Size</key><integer>7535932</integer>
			<key>Total Time</key><integer>313495</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>4</integer>
			<key>Year</key><integer>2006</integer>
			<key>Date Modified</key><date>2007-03-25T13:22:11Z</date>
			<key>Date Added</key><date>2007-03-25T13:22:11Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>135</integer>
			<key>Play Date</key><integer>3774477391</integer>
			<key>Play Date UTC</key><date>2023-08-09T16:56:31Z</date>
			<key>Skip Count</key><integer>31</integer>
			<key>Skip Date</key><date>2023-04-28T11:37:47Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B749AC7D8895926F</string>
			<key>Track Type</key><string>File</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
			<key>Name</key><string>Kiss Me Good-Bye</string>
			<key>Artist</key><string>Angela Aki</string>
			<key>Album</key><string>Kiss Me Good-Bye</string>
			<key>Genre</key><string>Vocal</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Location</key><string>file://localhost/E:/iTunes/iTunes%20Media/Music/Angela%20Aki/Kiss%20Me%20Good-Bye/01%20Kiss%20Me%20Good-Bye.mp3</string>
		</dict>
		<key>2046</key>
		<dict>
			<key>Track ID</key><integer>2046</integer>
			<key>Size</key><integer>6961019</integer>
			<key>Total Time</key><integer>289541</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>4</integer>
			<key>Year</key><integer>2006</integer>
			<key>Date Modified</key><date>2007-03-25T13:22:12Z</date>
			<key>Date Added</key><date>2007-03-25T13:22:12Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>24</integer>
			<key>Play Date</key><integer>3758190356</integer>
			<key>Play Date UTC</key><date>2023-02-02T04:45:56Z</date>
			<key>Skip Count</key><integer>5</integer>
			<key>Skip Date</key><date>2021-06-21T06:47:17Z</date>
			<key>Rating</key><integer>40</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B749AC7D88959270</string>
			<key>Track Type</key><string>File</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
			<key>Name</key><string>青い影</string>
			<key>Artist</key><string>Angela Aki</string>
			<key>Album</key><string>Kiss Me Good-Bye</string>
			<key>Genre</key><string>Ballad</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Location</key><string>file://localhost/E:/iTunes/iTunes%20Media/Music/Angela%20Aki/Kiss%20Me%20Good-Bye/03%20%E9%9D%92%E3%81%84%E5%BD%B1.mp3</string>
		</dict>
		<key>2048</key>
		<dict>
			<key>Track ID</key><integer>2048</integer>
			<key>Size</key><integer>7172965</integer>
			<key>Total Time</key><integer>298370</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Track Count</key><integer>4</integer>
			<key>Year</key><integer>2006</integer>
			<key>Date Modified</key><date>2007-03-25T13:22:12Z</date>
			<key>Date Added</key><date>2007-03-25T13:22:12Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>124</integer>
			<key>Play Date</key><integer>3799425983</integer>
			<key>Play Date UTC</key><date>2024-05-24T11:06:23Z</date>
			<key>Skip Count</key><integer>34</integer>
			<key>Skip Date</key><date>2023-06-24T10:19:35Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B749AC7D88959271</string>
			<key>Track Type</key><string>File</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
			<key>Name</key><string>Kiss Me Good-Bye -featured in FINAL FANTASY XII</string>
			<key>Artist</key><string>Angela Aki</string>
			<key>Album</key><string>Kiss Me Good-Bye</string>
			<key>Genre</key><string>Ballad</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Location</key><string>file://localhost/E:/iTunes/iTunes%20Media/Music/Angela%20Aki/Kiss%20Me%20Good-Bye/04%20Kiss%20Me%20Good-Bye%20-featured%20in%20FIN.mp3</string>
		</dict>
		<key>2050</key>
		<dict>
			<key>Track ID</key><integer>2050</integer>
			<key>Size</key><integer>4723881</integer>
			<key>Total Time</key><integer>290011</integer>
			<key>Date Modified</key><date>2007-03-25T13:22:12Z</date>
			<key>Date Added</key><date>2007-03-25T13:22:12Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>88</integer>
			<key>Play Date</key><integer>3779990699</integer>
			<key>Play Date UTC</key><date>2023-10-12T12:24:59Z</date>
			<key>Skip Count</key><integer>21</integer>
			<key>Skip Date</key><date>2023-07-14T11:20:15Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B749AC7D88959272</string>
			<key>Track Type</key><string>File</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
			<key>Name</key><string>雲の扉 - the door of the cloud</string>
			<key>Artist</key><string>Anita</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Location</key><string>file://localhost/E:/iTunes/iTunes%20Media/Music/Anita/Unknown%20Album/%E9%9B%B2%E3%81%AE%E6%89%89%20-%20the%20door%20of%20the%20cloud.mp3</string>
		</dict>
		<key>2052</key>
		<dict>
			<key>Track ID</key><integer>2052</integer>
			<key>Size</key><integer>4902429</integer>
			<key>Total Time</key><integer>306390</integer>
			<key>Date Modified</key><date>2007-03-25T13:22:12Z</date>
			<key>Date Added</key><date>2007-03-25T13:22:12Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>67</integer>
			<key>Play Date</key><integer>3786103296</integer>
			<key>Play Date UTC</key><date>2023-12-22T06:21:36Z</date>
			<key>Skip Count</key><integer>20</integer>
			<key>Skip Date</key><date>2023-07-28T11:11:16Z</date>
			<key>Rating</key><integer>60</integer>
			<key>Persistent ID</key><string>B749AC7D88959273</string>
			<key>Track Type</key><string>File</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
			<key>Name</key><string>青い鳥 - Bule bird</string>
			<key>Artist</key><string>Anita</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Location</key><string>file://localhost/E:/iTunes/iTunes%20Media/Music/Anita/Unknown%20Album/%E9%9D%92%E3%81%84%E9%B3%A5%20-%20Bule%20bird.mp3</string>
		</dict>
		<key>2054</key>
		<dict>
			<key>Track ID</key><integer>2054</integer>
